Pioneers in the industry, we offer stainless steel flanges, weld neck flanges, stainless steel slip on flange (sorf), threaded flange, socket weld flange and long weld neck flanges from India.
₹ 100 / Number Get Latest Price
| Size | 20-30 inch, 1-5 inch, 10-20 inch, 0-1 inch, 5-10 inch |
| Usage/Application | Industrial |
| Type | stainless steel |
| Shape | Round |
| Material Standard | ASTM A182, ANSI B16.5 |
| Rated Pressure (Bar) | 150-6000 PSI |
| Brand | AM |
Minimum order quantity: 50 Number
₹ 210 / Number Get Latest Price
| Size | 0-1 inch, 5-10 inch, 1-5 inch |
| Material | Stainless Steel |
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial |
| Material Standard | ASTM A182, ANSI B16.5, ASTM A105 |
| Rated Pressure | 150-6000 |
| Rated Pressure (Bar) | 150 - 6000 PSI |
| Brand | AM |
| Material | Carbon Steel , Stainless Steel, Alloy Steel |
| Pressure | 150-1500Lbs |
| Technology | Forged |
| Surface treatment | Galvanised |
₹ 130 / Number Get Latest Price
| Brand | AM |
| Shape | ROUND |
| Size | 1-5 inch |
| Material Standard | ANSI B16.5 |
| Usage/Application | Oil Industry |
| Type | SORF |
| Rated Pressure | 150-2500 PSI |
| Country of Origin | Made in India |
| Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Materials: | Stainless Steel Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
| Type: | Butt Weld (BW) |
| Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
₹ 200 / Number Get Latest Price
| Usage/Application | Industrial |
| Flange Type | Sorf |
| Size | 0-1 inch, 5-10 inch, 20-30 inch, 1-5 inch, 10-20 inch |
| Material Standard | ASTM A105, ANSI B16.5, ASTM A182 |
| Rated Pressure | 0# -30# |
| Brand | AM |
Minimum order quantity: 10 Number
₹ 150 / Number Get Latest Price
| Size | 1 inch, 1/2 inch, 3/4 inch, 2 inch, 3 inch |
| Material | ss 304 / 316 and other |
| Flange Face Type | Ring Type Joint Rtj |
| Usage/Application | Industrial |
| Product Type | stainless steel |
| Brand | AM |
| Rated Pressure | 150#-1500# |
| Application | Hydraulic Pipe, Structure Pipe, Chemical Fertilizer Pipe, Gas Pipe, Pneumatic Connections |
₹ 400 / Piece Get Latest Price
| Size | 0-1 inch, 1-5 inch |
| Material Standard | ASTM A351, ANSI B16.5, ASTM A105, ASTM A182 |
| Brand | AM |
| Product Type | Bar |
| Usage/Application | Industrial |
| Rated Pressure (Bar) | 150-300 PSI |
Minimum order quantity: 10 Piece
₹ 120 / Number Get Latest Price
| Material Standard | ASTM A182, ANSI B16.5, ASTM A105, ASTM A351 |
| Size | 0-1 inch, 5-10 inch, 1-5 inch |
| Usage/Application | Industrial |
| Rated Pressure (Bar) | 150-600 |
| Material | Stainless Steel |
| Brand | AM |
Minimum order quantity: 50 Number
| DIN 2502 | DIN 2503 | DIN 2527 |
| DIN 2565 / 2566 | DIN 2573 / 2576 | DIN 2627 / 2628 |
| DIN 2629 / 2630 | DIN 2631 | DIN 2632 |
| DIN 2633 | DIN 2634 | DIN 2635/2636 |
| DIN 2637/2638 | DIN 2641 | DIN 2642 |
| DIN 2655 / 2656 | DIN 86029 / 86030 |
₹ 1000 / Number Get Latest Price
| Flange Face Type | Weld Neck |
| Usage/Application | Industrial |
| Size | 1-5 inch |
| Grade | TITANIUM |
| Material | Stainless Steel |
| Material Standard | ANSI B16.5 |
| Country of Origin | Made in India |
SPECIFICATIONS
|
Schedule: |
CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
|
Materials: |
Titanium |
|
Type: |
WNRF – WELD NECK FLANGE |
|
Dimension: |
ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
₹ 250 / Number Get Latest Price
| Brand | AM |
| Usage/Application | Oil Industry |
| Material | STAINLESS STEEL |
| Size | 1-5 inch |
| Material Standard | ANSI B16.5 |
| Type | BLRF |
| Grade | SS 304 / 310/316/316 L |
| Country of Origin | Made in India |
| Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Materials: | Stainless Steel Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
| Type: | BLIND FLANGE |
| Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Get Latest Price
| Usage/Application | Industrial |
| Flange Type | Slip On |
| Size | 20-30 inch, 1-5 inch, 0-1 inch, 10-20 inch, 5-10 inch |
| Material Standard | ASTM A351, ASTM A182, ASTM A105, ANSI B16.5 |
| Rated Pressure (Bar) | 150- 6000 PSI |
| Shape | Round |
| Brand | AM |
₹ 150 / Number Get Latest Price
| Brand | AM |
| Usage/Application | Industrial |
| Material | Alloy Steel |
| Rated Pressure | 150-6000 |
| Shape | Round |
| Size | 1-5 inch, 5-10 inch, 0-1 inch |
| Material Standard | ANSI B16.5, ASTM A105, ASTM A182, ASTM A351 |
| Rated Pressure (Bar) | 150 - 6000 PSI |
₹ 200 / Number Get Latest Price
| Size | 0-1 inch, 1-5 inch |
| Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Stainless Steel: 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309, 310, 317L, 321, 347, 904L, etc.
Carbon Steel : ASTM A 105, ASTM A 181
Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91₹ 250 / Number Get Latest Price
| Size | 5-10 inch, 10-20 inch, 20-30 inch, 0-1 inch, 1-5 inch |
| Material Standard | ASTM A105, ANSI B16.5, ASTM A182 |
| Rated Pressure (Bar) | 150 |
Minimum order quantity: 50 Number
Bhavin Mehta (Sales Head)
Apexia Metal
1ST FLOOR, Office No.103, Sach Vintage Kanaiyalal Building, Khetwadi 1st Lane Khetwadi Main Road, Near Alankar Cinema, Girgaon, Mumbai - 400004, Maharashtra, India