Girgaon, Mumbai, Maharashtra
GST No. 27AFUPJ4486Q1Z9
Call 08048977088 81% Response Rate
Flange Face Type | Weld Neck |
Material | Stainless Steel |
Size | 1-5 inch |
Usage/Application | Industrial |
Grade | TITANIUM |
Material Standard | ANSI B16.5 |
Country of Origin | Made in India |
SPECIFICATIONS
Schedule: |
CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
Materials: |
Titanium |
Type: |
WNRF – WELD NECK FLANGE |
Dimension: |
ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
View Complete details
Minimum Order Quantity: 50 Number
Usage/Application | Industrial |
Type | stainless steel |
Shape | Round |
Size | 1-5 inch, 5-10 inch, 10-20 inch, 20-30 inch, 0-1 inch |
Material Standard | ASTM A182, ANSI B16.5 |
Rated Pressure (Bar) | 150-6000 PSI |
Brand | AM |
Additional Information:
View Complete details
Flange Face Type | Weld Neck |
Usage/Application | Industrial |
Material | Stainless Steel |
Rated Pressure | 150-6000 |
Size | 1-5 inch, 5-10 inch, 0-1 inch |
Brand | AM |
Rated Pressure (Bar) | 150 - 6000 PSI |
Material Standard | ANSI B16.5, ASTM A182, ASTM A105 |
Material | Carbon Steel , Stainless Steel, Alloy Steel |
Pressure | 150-1500Lbs |
Technology | Forged |
Surface treatment | Galvanised |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Usage/Application | Industrial |
Flange Type | Sorf |
Size | 5-10 inch, 10-20 inch, 20-30 inch, 1-5 inch, 0-1 inch |
Material Standard | ASTM A182, ASTM A105, ANSI B16.5 |
Rated Pressure | 0# -30# |
Brand | AM |
Additional Information:
View Complete details
Size | 1-5 inch |
Brand | AM |
Material Standard | ANSI B16.5 |
Usage/Application | Oil Industry |
Type | SORF |
Rated Pressure | 150-2500 PSI |
Shape | ROUND |
Country of Origin | Made in India |
Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Materials: | Stainless Steel Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | Butt Weld (BW) |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
View Complete details
Minimum Order Quantity: 50 Number
Usage/Application | Industrial |
Rated Pressure (Bar) | 150-600 |
Material | Stainless Steel |
Material Standard | ASTM A351, ASTM A105, ANSI B16.5, ASTM A182 |
Size | 1-5 inch, 5-10 inch, 0-1 inch |
Brand | AM |
DIN 2502 | DIN 2503 | DIN 2527 |
DIN 2565 / 2566 | DIN 2573 / 2576 | DIN 2627 / 2628 |
DIN 2629 / 2630 | DIN 2631 | DIN 2632 |
DIN 2633 | DIN 2634 | DIN 2635/2636 |
DIN 2637/2638 | DIN 2641 | DIN 2642 |
DIN 2655 / 2656 | DIN 86029 / 86030 |
Additional Information:
View Complete details
Size | 1-5 inch |
Brand | AM |
Material Standard | ANSI B16.5 |
Usage/Application | Oil Industry |
Material | STAINLESS STEEL |
Type | BLRF |
Grade | SS 304 / 310/316/316 L |
Country of Origin | Made in India |
Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Materials: | Stainless Steel Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Type: | BLIND FLANGE |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
View Complete details
Brand | AM |
Material Standard | ANSI B16.5, ASTM A351, ASTM A105, ASTM A182 |
Usage/Application | Industrial |
Material | Alloy Steel |
Rated Pressure | 150-6000 |
Shape | Round |
Size | 0-1 inch, 1-5 inch, 5-10 inch |
Rated Pressure (Bar) | 150 - 6000 PSI |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Number
Size | 1-5 inch, 5-10 inch, 20-30 inch, 0-1 inch, 10-20 inch |
Material Standard | ANSI B16.5, ASTM A105, ASTM A182 |
Rated Pressure (Bar) | 150 |
Additional Information:
View Complete details
Flange Face Type | Ring Type Joint Rtj |
Material | ss 304 / 316 and other |
Product Type | stainless steel |
Usage/Application | Industrial |
Size | 1/2 inch, 1 inch, 3 inch, 3/4 inch, 2 inch |
Brand | AM |
Rated Pressure | 150#-1500# |
Application | Pneumatic Connections, Chemical Fertilizer Pipe, Hydraulic Pipe, Structure Pipe, Gas Pipe |
Additional Information:
View Complete details
Usage/Application | Industrial |
Flange Type | Slip On |
Size | 10-20 inch, 5-10 inch, 0-1 inch, 20-30 inch, 1-5 inch |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5, ASTM A351 |
Rated Pressure (Bar) | 150- 6000 PSI |
Shape | Round |
Brand | AM |
Additional Information:
View Complete details
Size | 0-1 inch, 1-5 inch |
Material Standard | ANSI B16.5, ASTM A105, ASTM A182, ASTM A351 |
Stainless Steel: 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309, 310, 317L, 321, 347, 904L, etc.
Carbon Steel : ASTM A 105, ASTM A 181
Alloy Steel : ASTM A 182, GR F1, F11, F22, F5, F9, F91Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Product Type | Bar |
Usage/Application | Industrial |
Size | 0-1 inch, 1-5 inch |
Material Standard | ASTM A182, ASTM A105, ASTM A351, ANSI B16.5 |
Brand | AM |
Rated Pressure (Bar) | 150-300 PSI |
We are one of the leading trader and supplier of Long Weld Neck Flanges.
Material of Construction | Standards | Grades |
Stainless Steel | ASTM A182 , A240 | F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L |
Carbon Steel | ASTM A105 | ASTM A 105/ A694 F42 / 46 / 52 / 56 / 60 / 65 / 70 / A350 LF3 / A350 LF2 / A350 LF1 |
Alloy Steel | ASTM A182 | F1, F5, F9, F11, F22, F91 |
Nickel Alloy | ASTM SB564, SB160, SB472, SB162 | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), |
ASTM SB 61 , SB62 , SB151 , SB152 | UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, | |
Copper Alloy | ||
Low Temperature Carbon Steel | ASTM A350 | LF2 , LF3 |
Duplex Steel | ASTM A182, A240 | UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Additional Information:
View Complete details