Manufacturer & Exporter of a wide range of products which include Nickel Products such as Nickel Alloy Tube, Nickel Alloy Pipe, Nickel Alloy Butt Weld Fitting, Nickel Alloy Plate and Sheet, Nickel Round Bar, Nickel Alloy Fastener and many more items.
₹ 1500 / Kg Get Latest Price
| Material Grade | DUPLEX 2205 / 2507 / |
| Shape | L ANGLE |
| Type | Angle |
| Usage/Application | Construction |
| Material | Duplex |
| Structure | Angle |
| Size | Customised |
| Design | Customized |
₹ 1200 / Number Get Latest Price
| Flange Face Type | Weld Neck |
| Size | 1-5 inch |
| Grade | NICKEL |
| Brand | AM |
| Product Type | WNRF |
| Material | NICKEL |
| Country of Origin | Made in India |
SPECIFICATIONS
Schedule: | CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
Materials: | Nickel |
Type: | WNRF – WELD NECK FLANGE |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
₹ 1200 / Number Get Latest Price
| Size | 1-5 inch |
| Grade | NICKEL |
| Brand | AM |
| Material | NICKEL |
| Material Standard | ANSI B16.5 |
| Country of Origin | Made in India |
SPECIFICATIONS
Schedule: | CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
Materials: | Nickel |
Type: | SWRF – SOCKET WELD FLANGE |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
₹ 100 / Number Get Latest Price
| Size | A |
| Quantity Per Pack | 50 |
| Grade | A |
| Surface Finish | A |
| Color | A |
| Country of Origin | Made in India |
₹ 1200 / Number Get Latest Price
| Material | Stainless Steel |
| Size | 1" - 16" |
| Brand | AM |
| Grade | NICKEL |
| Material Standard | ANSI B16.5 |
| Product Type | BLRF |
| Usage/Application | Gas |
| Country of Origin | Made in India |
SPECIFICATIONS
Schedule: | CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
Materials: | Nickel |
Type: | BLRF – BLIND FLANGE |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
₹ 1000 / Number Get Latest Price
| Size | 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch |
| Brand | AM |
Minimum order quantity: 10 Number
| Size | 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch |
| Material Standard | ASTM / ASME SB 564 / 160 / 472 |
We have in store for our clients, a quality proven range of stainless steel & nickel alloy flanges that is designed in accordance with the industry standards of quality. Widely used in several industries, these flanges have been acclaimed in the industry because of their sturdy and precision construction.
Grade: UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3)
₹ 1200 / Kg Get Latest Price
| Usage | Manufacturing |
| Single Piece Length | 3 meter, 6 meter |
| Size | 10MM - 100 MM |
Minimum order quantity: 10 Kg
Leveraging on our enriched industry experience, we are engaged in manufacturing and exporting a huge gamut of nickelroundbar. This superior make nickel round bar is designed and developed by making use of genuine and quality tested parts. Thus, this high grade nickel round bar is widely appreciated for its reliability, durability and matchless performance. We offer this nickel round bar as per the following specifications:
Standard: astm / asme sb 160
Grades: uns 2200 (nickel 200) / uns 2201 (nickel 201).
₹ 500 / Number Get Latest Price
| Size | 1/2 inch, 3/4 inch, 3 inch, 1 inch, 2 inch |
| Application | Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe, Structure Pipe, Pneumatic Connections |
| Brand | AM |
₹ 2000 / Number Get Latest Price
| Size | 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch |
| Material Standard | ASTM A182, ANSI B16.5 |
| Rated Pressure (Bar) | 150-6000 |
| Brand | AM |
Features:
₹ 2000 / Number Get Latest Price
| Pipe Size | 1/2 inch |
| Material | Stainless Steel |
| Material Standard | ANSI B16.5 |
| Country of Origin | Made in India |
SPECIFICATIONS
Schedule: | CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
Materials: | Nickel |
Type: | SORF – SLIP ON FLANGE |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
₹ 2000 / Number Get Latest Price
| Brand | AM |
₹ 1000 / Number Get Latest Price
| Size | 5-10 inch, 0-1 inch, 1-5 inch |
| Material Standard | ASTM A351, ANSI B16.5 |
| Rated Pressure (Bar) | 150-1500 PSI |
Minimum order quantity: 5 Number
| Alloy | UNS Specification |
| Nickel 200/201 | N02200/N02201 |
| Hastelloy C-276 | N10276 |
| Hastelloy B-2 | N10665 |
| HastelloyB-3 | N10675 |
| Hastelloy C-22 | N06022 |
| Hastelloy X | N06002 |
| Alloy 20 | N08020 |
| Inconel 600 | N06600 |
| Inconel 601 | N06601 |
| 625 | N06625 |
| Inconel 718 | N07718 |
| Inconel 800H/HT | N08800/N08810/N08811 |
| Inconel 825 | N08825 |
| Monel 400 | N04400 |
| Monel K-500 | N05500 |
| Monel R-405 | N04405 |
₹ 1500 / Kg Get Latest Price
| Unit Length | 6 m |
| Usage/Application | Oil Cooler Pipe |
| Grade | NICKEL ALLOY TUBE |
| Size | 2-3 |
| Country of Origin | Made in India |
₹ 100 / Number Get Latest Price
| Connection | Welded |
| Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Materials: | Nickel Buttweld End Cap Nickel 200, Nickel 201 |
| Type: | Butt Weld (BW) |
| Dimension: | ASME B16.9, ANSI B16.9, ASME B16.28, ANSI B16.28, ANSI B16.25 |
₹ 2000 / Kg Get Latest Price
| Type | Angle |
| Material Grade | MONEL 400 / 500 |
| Shape | L TYPE |
| Material | MONEL |
| Structure | L TYPE ANGLE |
| Size | 1/2" - 4" |
₹ 100 / Number Get Latest Price
| Usage/Application | Pharmaceutical / Chemical Industry |
| Finish | MIL FINISH |
| Brand | AM |
| Rate Pressure | 3000 - 6000 PSI |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Minimum order quantity: 100 Number
| Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Materials: | Incoloy Buttweld End Cap Incoloy 800, Inconel 800H, Incoloy 800HT |
| Type: | Butt Weld (BW) |
| Dimension: | ASME B16.9, ANSI B16.9, ASME B16.28, ANSI B16.28, ANSI B16.25 |
Get Latest Price
| Usage/Application | Pneumatic Connections |
| Material | Nickel Alloy |
| Schedule: | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Materials: | Nickel Grade: ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
| Type: | Butt Weld (BW) |
| Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Bhavin Mehta (Sales Head)
Apexia Metal
1ST FLOOR, Office No.103, Sach Vintage Kanaiyalal Building, Khetwadi 1st Lane Khetwadi Main Road, Near Alankar Cinema, Girgaon, Mumbai - 400004, Maharashtra, India