Girgaon, Mumbai, Maharashtra
GST No. 27AFUPJ4486Q1Z9
Call 08048977088 83% Response Rate
Size | 1-5 inch |
Brand | AM |
Material Standard | ANSI B16.5 |
Usage/Application | Gas Industry |
Type | SORF |
Rated Pressure | 150-2500 CLASS |
Shape | ROUND |
Country of Origin | Made in India |
SPECIFICATIONS
Schedule: | CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
Materials: | Duplex Steel |
Type: | SORF – SLIP ON FLANGE |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
View Complete details
Size | 1-5 inch |
Flange Face Type | Weld Neck |
Brand | AM |
Material Standard | ANSI B16.5 |
Material | DUPLEX |
Usage/Application | Oil Industry |
Type | WNRF |
Country of Origin | Made in India |
SPECIFICATIONS
Schedule: | CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
Materials: | Duplex Steel |
Type: | WNRF – WELD NECK FLANGE |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
View Complete details
Size | 1-5 inch |
Brand | AM |
Material Standard | ANSI B16.5 |
Usage/Application | Oil Industry |
Type | SORF / WNRF / SWRF / BLRF |
Material | DUPLEX |
SPECIFICATIONS
Schedule: | CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
Materials: | Duplex Steel |
Type: | BLRF – BLIND FLANGE |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
View Complete details
Material Grade | Uns S32205 (Sa 182 f - 60 / Din 1.4462) |
Brand | AM |
Usage/Application | Manufacturing |
Material Grade | DUPLEX STEEL UNS S32205 (SA 182 F - 60 / DIN 1.4462) |
Corresponding Standards | |
---|---|
EN/DIN |
|
AFNOR |
|
AISI - A182 |
|
UNS - ASTM A276 |
|
BRANDS® |
|
SS |
|
BS (WROUGHT) | 318S13 |
BS (CAST) | 332C15 |
EN (10283) | 1.4470 |
View Complete details
Material | DUPLEX |
SPECIFICATIONS
Schedule: | CLASS 150 / 300 / 600 / 900 / 1500 / 2500 |
Materials: | Duplex Steel |
Type: | BLRF – BLIND FLANGE |
Dimension: | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
View Complete details