Girgaon, Mumbai, Maharashtra
GST No. 27AFUPJ4486Q1Z9
Call 08048977088 86% Response Rate
Minimum Order Quantity: 10 Kilogram
Size | CUSTOMISED |
Additional Information:
View Complete details
Size | Customised |
Shape | Round |
Density | 8.3 g/cm3 |
Length | 100 - 3000 mm |
Alloy Or Not | Is Alloy |
Elements | Chemistry % | |||
Copper Alloy UNS C17200 | ||||
C17000 | C17200 | C17300 | ||
Be | 1.60-1.79 | 1.80-2.00 | 1.80-2.00 | |
Ni Co,≥ | 0.2 | 0.2 | 0.2 | |
Ni Co Fe,≤ | 0.6 | 0.6 | 0.6 | |
Al,≤ | 0.2 | 0.2 | 0.2 | |
Si,≤ | 0.2 | 0.2 | 0.2 | |
Pb | / | / | 0.20-0.60 | |
Cu | Remainder | Remainder | Remainder |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kilogram
COLOUR | GOLD |
Shape | Plate |
Thickness | 0.5 ~ 10 mm |
Width | 100 - 1500 mm |
Density | 8.36 g/cm3 |
Additional Information:
View Complete details